
Comprehensive Ranking System (CRS)
The Comprehensive Ranking System is used to assign a score to the Express Entry Profiles submitted for Immigration to Canada. This score determines the rank of a candidate in the Express Entry Pool.
This system assigns a score to each profile from a total of 1200. Comprehensive Ranking Score (Express Entry Points) is based on Core Factors (600 Points) and Additional Factors (600 Points).
Core Factors include:
- Skills and experience factors
- Spouse or common-law partner factors, such as their language skills and education
- Skills transferability, including education and work experience
And
Additional Factors include:
- Canadian degrees, diplomas or certificates
- Valid job offer
- Nomination from a province or territory
- Brother or sister living in Canada who is a citizen or permanent resident
- French language skills
The System then ranks the profiles according to the score and date and time of submission of the profile to the Express Entry Pool. This means that if two profiles have the same score the one which was submitted earlier (even by one second) will get higher rank.
Comprehensive Ranking System Score
As mentioned above the Comprehensive Ranking System (CRS) Score is calculated based on Core Factors and Additional Factors each carrying a 600 Point weightage, thus total of maximum 1200 points.
The Core Factors are further divided into three sections:
- Human Capital Factors
- Spouse or Common Law Partner Factors
- Skill Transferability Factors
The Human Capital Factors and Spouse or Common Law Partner Factors collectively carry maximum 500 Points (460 for Human Capital + 40 for Spouse or Partner Factors). For the Single Candidates the Human Capital Factors carry a maximum of 500 Points itself.
Single Candidates (for the purpose of CRS) are those who do not have a spouse or Common Law Partner or whose spouse or partner is not coming to Canada with them or are already a Citizen or a Permanent Resident of Canada.
These factors carry the maximum points as per the table below:
Human Capital Factors
Factors | Points with a Spouse or Common-Law Partner | Points without a Spouse or Common-Law Partner |
---|---|---|
Age | 100 | 110 |
Level of Education | 140 | 150 |
Official Languages Proficiency | 150 | 160 |
Canadian Work Experience | 70 | 80 |
2. Spouse or Common-Law Partner Factors
Factors | Points per Factor (Maximum 40 points) |
---|---|
Level of Education | 10 |
Official Language Proficiency | 20 |
Canadian Work Experience | 10 |
Total of Human Capital Factors and Spouse or Common-Law Partner Factors carry Maximum of 500 Points.
3. Skill Transferability Factors
Maximum 100 Points
Education | Points per factor (Maximum 50 points) |
---|---|
With good/strong official languages proficiency and a post-secondary degree | 50 |
With Canadian work experience and a post-secondary degree | 50 |
Foreign Work Experience | Points per factor (Maximum 50 points) |
---|---|
With good/strong official languages proficiency (Canadian Language Benchmark [CLB] level 7 or higher) and foreign work experience | 50 |
With Canadian work experience and foreign work experience | 50 |
Certificate of Qualification (for people in trade occupations) | Points per factor (Maximum 50 points) |
---|---|
With good/strong official languages proficiency and a certificate of qualification | 50 |
4. Additional Factors
Maximum 600 Points
Factor | Maximum points per factor |
---|---|
Brother or Sister living in Canada as a Canadian Citizen or Permanent Resident | 15 |
French Language Skills | 50 |
Post-secondary Education in Canada | 30 |
Arranged Employment – TEER 0 Major group 00 | 200 |
Arranged Employment – NOC TEER 1, 2 or 3 or any TEER 0 other than Major group 00 | 50 |
Provincial Nomination | 600 |
Calculation of Comprehensive Ranking Score / Express Entry Points:
1. Core Human Capital Factors
- With a spouse or common-law partner: Maximum 460 points total for all factors.
- Without a spouse or common-law partner: Maximum 500 points total for all factors.
Age
- With Spouse: Maximum 100 points
- Without Spouse: Maximum 110 points
Age | With Spouse | Without Spouse |
17 years or less | 0 | 0 |
18 years | 90 | 99 |
19 years | 95 | 105 |
20-29 years | 100 | 110 |
30 years | 95 | 105 |
31 years | 90 | 99 |
32 years | 85 | 94 |
33 years | 80 | 88 |
34 years | 75 | 83 |
35 years | 70 | 77 |
36 years | 65 | 72 |
37 years | 60 | 66 |
38 years | 55 | 61 |
39 years | 50 | 55 |
40 years | 45 | 50 |
41 years | 35 | 39 |
42 years | 25 | 28 |
43 years | 15 | 17 |
44 years | 5 | 6 |
45 years or more | 0 | 0 |
Education
- With Spouse: Maximum 140 points
- Without Spouse: Maximum 150 points
Level of Education | With Spouse | Without Spouse |
Below secondary/high school | 0 | 0 |
Secondary/high School | 28 | 30 |
One year degree, diploma or certificate | 84 | 90 |
Two year degree, diploma or certificate | 91 | 98 |
Bachelor’s Degree or a minimum three years program | 112 | 120 |
Two or more post secondary degrees or diplomas (at least one is of minimum three years) | 119 | 128 |
Any master’s Degree or a professional degree in medicine, veterinary medicine, dentistry, optometry, chiropractic, pharmacy or law | 126 | 135 |
Doctoral Level – PhD | 140 | 150 |
First Language Proficiency
- With spouse: Maximum 128 points (maximum 32 points in each module; Reading, Writing, Speaking, Listening)
- Without spouse: Maximum 136 points (maximum 34 points in each module; Reading, Writing, Speaking, Listening)
CLB/NCLC Level | With Spouse | Without Spouse |
Less than 4 | 0 | 0 |
4 or 5 | 6 | 6 |
6 | 8 | 9 |
7 | 16 | 17 |
8 | 22 | 23 |
9 | 29 | 31 |
10 or more | 32 | 34 |
CLB conversion charts:
IELTS to CLB Conversion Chart
Listening | Reading | Writing | Speaking | CLB Level |
4.5 | 3.5 | 4.0 | 4.0 | 4 |
5.0 | 4.0 | 5.0 | 5.0 | 5 |
5.5 | 5.0 | 5.5 | 5.5 | 6 |
6.0 | 6.0 | 6.0 | 6.0 | 7 |
7.5 | 6.5 | 6.5 | 6.5 | 8 |
8.0 | 7.0 | 7.0 | 7.0 | 9 |
8.5 | 8.0 | 7.5 | 7.5 | 10 and above |
TEF to CLB Conversion Chart
Listening | Reading | Writing | Speaking | NCLC Level |
145-180 | 121-150 | 181-225 | 181-225 | 4 |
181-216 | 151-180 | 226-270 | 226-270 | 5 |
217-248 | 181-206 | 271-309 | 271-309 | 6 |
249-279 | 207-232 | 310-348 | 310-348 | 7 |
280-297 | 233-247 | 349-370 | 349-370 | 8 |
298-315 | 248-262 | 371-392 | 371-392 | 9 |
316+ | 263+ | 393+ | 393+ | 10 |
Second Language Proficiency
- With spouse: Maximum 22 points (maximum 6 points in each module; Reading, Writing, Speaking, Listening)
- Without spouse: Maximum 24 points (maximum 6 points in each module; Reading, Writing, Speaking, Listening)
CLB/NCLC Level | With Spouse | Without Spouse |
Less than 4 | 0 | 0 |
5-6 | 1 | 1 |
7-8 | 3 | 3 |
9 and above | 6 | 6 |
To prove the language proficiency as First and Second language one must appear for the approved Language Proficiency Assessment Tests.
2. Spouse or Common-Law Partner Factors
- Maximum 40 points if your Spouse or Common-Law Partner is coming with you to Canada and is not already a Canadian Citizen or Permanent Resident
SPOUSE’S EDUCATION
- Maximum 10 points
Level of Education | Points |
Below secondary/high school | 0 |
Secondary/high School | 2 |
One year degree, diploma or certificate | 6 |
Two year degree, diploma or certificate | 7 |
Bachelor’s Degree or a minimum three years program | 8 |
Two or more post secondary degrees or diplomas (at least one is of minimum three years) | 9 |
Any master’s Degree or a professional degree in medicine, veterinary medicine, dentistry, optometry, chiropractic, pharmacy or law | 10 |
Doctoral Level – PhD | 10 |
SPOUSE’S FIRST LANGUAGE PROFICIENCY
- Maximum 20 points (maximum 5 points in each module; Reading, Writing, Speaking, Listening)
CLB/NCLC Level | Points |
Less than 4 | 0 |
5-6 | 1 |
7-8 | 3 |
9 and above | 5 |
SPOUSE’S CANADIAN WORK EXPERIENCE
- Maximum 10 points
Number of Years | Points |
0 – less than 1 | 0 |
1 | 5 |
2 | 7 |
3 | 8 |
4 | 9 |
5 or more | 10 |
3. Skills Transferability Factors
- Maximum 100 Points
Education and Language proficiency
CLB 7 or more in all first language abilities and with at least one under CLB 9 | CLB level 9 or more in all first language abilities | |
Secondary School or less | 0 | 0 |
Post secondary certificate or diploma of minimum one year | 13 | 25 |
Two or more post secondary courses and at least one is of 3 years or more | 25 | 50 |
A University Degree or a Professional Degree for an Occupation at Skill level A for which a license from a regulatory body is required | 25 | 50 |
PhD – Doctoral Level Degree | 25 | 50 |
Education and Canadian Work Experience
1 year of Canadian Work Experience | 2 or more years of Canadian Work Experience | |
Secondary School or less | 0 | 0 |
Post secondary certificate or diploma of minimum one year | 13 | 25 |
Two or more post secondary courses and at least one is of 3 years or more | 25 | 50 |
A University Degree or a Professional Degree for an Occupation at Skill level A for which a license from a regulatory body is required | 25 | 50 |
PhD – Doctoral Level Degree | 25 | 50 |
Language Ability and Foreign Work Experience
CLB 7 or more in all first language abilities and with at least one under CLB 9 | CLB level 9 or more in all first language abilities | |
No foreign work experience | 0 | 0 |
1 – 2 years | 13 | 25 |
3 years or more | 25 | 50 |
Foreign Work Experience and Canadian Work Experience
1 year of Canadian Work Experience | 2 or more years of Canadian Work Experience | |
No foreign work experience | 0 | 0 |
1 – 2 years | 13 | 25 |
3 years or more | 25 | 50 |
Certificate of Qualification in a Trade and Language Ability
CLB 5 or more in all first language abilities and with at least one under CLB 7 | CLB level 7 or more in all first language abilities | |
Certificate of Qualification in a trade | 25 | 50 |
You can only claim a maximum of 100 points for the Skills Transferability Factors, even if your total may be more than that.
4. Additional Factors
- Maximum 600 Points
Brother or Sister in Canada | Points |
If you or your spouse has a real brother or sister who is a citizen or permanent resident of Canada | 15 |
French Language Skills | Points |
Scored 7 or higher NCLC Level in all four abilities and CLB Level 4 or lower in any of English abilities | 25 |
Scored 7 or higher NCLC Level in all four abilities and CLB Level 5 or higher in all of English abilities | 50 |
Canadian Education | Points |
One or two years of post secondary education in Canada | 15 |
Three years or longer post secondary education in Canada | 30 |
Arranged Employment | Points |
Arranged Employment in Canada under NOC TEER 0 Major group 00 – Senior Management | 200 |
Arranged Employment in Canada under NOC TEER 1, 2 or 3, or any TEER 0 other than Major group 00 | 50 |
Provincial Nomination | Points |
Provincial Nomination Certificate | 600 |
Using the above given tables for Points Breakup you can easily calculate your Comprehensive Ranking Score for Immigration to Canada under Express Entry System, or you can use our CRS Calculator.
You do not need to submit your calculated score with the application. The online system will automatically calculate your score when you complete and submit your profile.
You can check the previous express entry draws to see cutoff scores for invitations to apply issued under each Express Entry program.